Fruit Logistica Berlin 2022 I Visit
We will be present in the main fruit and vegetable forum in Europe, supporting the participation of the associated companies. 3,300 exhibitors and more than 72,000 visitors at FRUIT LOGISTICA 2022, which includes all business areas and participants in the fresh produce market.
A meeting point to show the capabilities of our fresh & frozen terminal and facilities, and the multimodal services offered by the companies represented by UNIPORT.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 19 | |||||
Intermodal South America 2026 Sao Paulo | StandTuesday, April 14, 2026 to Thursday, April 16, 2026 | ||||||
SMOPYC 2026 Zaragoza | StandWednesday, April 15, 2026 to Saturday, April 18, 2026 | ||||||
20 | 24 | 25 | 26 | |||
WindEurope Annual Event 2026 Madrid I StandTuesday, April 21, 2026 to Thursday, April 23, 2026 | ||||||
27 | 28 | 29 | 30 | 1 | 2 | 3 |

